Passenger movement has increased from 24,000 in May to 1.32 lakhs in October. Since the Airport has slowly started to return to normalcy, it is expected that the airport will witness more flight and passenger movement in the coming months also.
Coimbatore: Post 'Covid-19' pandemic outbreak, both the first wave and second wave, flight and passenger movement got very badly affected.
This year during 2021 also the airport has come out from the crisis within 6 months.
Passenger movement has increased from 24,000 in May to 1.32 lakhs in October. (* As per the official data regarding passenger movement)
During April 2021: (82,152 domestic and 5,090 International): 87,252
May 2021: (23,605 + 829): 24,434.
June 2021:(28,532 + 539) : 29,071
July 2021: (63,333 + 1,213) : 64,546
August 2021: (96,600 + 3,302) : 98,902
September 2021: (1,10,863 + 4,658) : 1,15,521
October 2021: (1, 25,053 + 6,824) : 1,31,877
Since the Airport has slowly started to return to normalcy, it is expected that the airport will witness more flights and passenger movement in the coming months also.
This year during 2021 also the airport has come out from the crisis within 6 months.
Passenger movement has increased from 24,000 in May to 1.32 lakhs in October. (* As per the official data regarding passenger movement)
During April 2021: (82,152 domestic and 5,090 International): 87,252
May 2021: (23,605 + 829): 24,434.
June 2021:(28,532 + 539) : 29,071
July 2021: (63,333 + 1,213) : 64,546
August 2021: (96,600 + 3,302) : 98,902
September 2021: (1,10,863 + 4,658) : 1,15,521
October 2021: (1, 25,053 + 6,824) : 1,31,877
Since the Airport has slowly started to return to normalcy, it is expected that the airport will witness more flights and passenger movement in the coming months also.